Decimal Address: | 2660788340 |
IP Address: | 158.152.104.116/18 | ( 0x echo hex($addr[0]),hex($addr[1]),hex($addr[2]),hex($addr[3]) ?> ) |
Subnet Mask: | 255.255.192.0 | ( 0x echo hex($mask1),hex($mask2),hex($mask3),hex($mask4) ?> ) |
Cisco Inverse Mask: | 0.0.63.255 | ( 0x echo hex(255-$mask1),hex(255-$mask2),hex(255-$mask3),hex(255-$mask4) ?> ) |
Network Address: | 158.152.64.0 | ( 0x echo hex($naddr[0]),hex($naddr[1]),hex($naddr[2]),hex($naddr[3]) ?> ) |
Broadcast Address: | 158.152.127.255 | ( 0x echo hex($baddr[0]),hex($baddr[1]),hex($baddr[2]),hex($baddr[3]) ?> ) |
Binary IP Address: | 10011110.10011000.01101000.01110100 |
Binary Subnet Mask: | 11111111.11111111.11000000.00000000 |
AND |  |
Binary Network Address: | 10011110.10011000.01000000.00000000 |
Binary Broadcast Address: | 10011110.10011000.01111111.11111111 |
|  |
Class of Address: | B |
Number of Subnets: | 4 |
Number of IP: | 16384 |
Number of Useable Hosts: | 16382
|